HU NYIMMAA
2008 Mare
IMAANN × NIEMA NILE
Year Foaled:
2008
Gender:
Mare
Color:
Chestnut
Bloodline:
Straight Egyptian
Price:
$75,000
IMAANN | Simeon Shai | Raadin Royal Star | ET Crown Prince |
OM Khamsa | |||
Simeon Safanad | Sankt Georg | ||
27 Ibn Galal | |||
Nourah | *Ansata Ibn Halima | NAZEER | |
HALIMA | |||
*Bint Nefisaa | Nazeer | ||
Nefisa | |||
NIEMA NILE | SHAIKH AL BADI | *MORAFIC | NAZEER |
MABROUKA | |||
*BINT MAISA EL SAGHIRA++ | NAZEER | ||
MAISA | |||
BINT NIEMA | EL HILAL | *ANSATA IBN HALIMA++ | |
*BINT NEFISAA | |||
NIEMA | *IBN FARHAN | ||
*SAEMA |
Bred & owned by: Hughes Arabians Priced at $75,000 open or bred to one of our stallions for $80,000