HU SHARIA
2008 Mare
HU SHAMEER × HU KARIA
Year Foaled:
2008
Gender:
Mare
Color:
Black
Bloodline:
Straight Egyptian
Breeding Fee:
Exported: Bahrain
HU SHAMEER | SAUD EL AMEER | *ADHEM | ALAA EL DIN |
ZABIA | |||
GITA RSI | FAARAD | ||
GRETE | |||
HU MON KARI | IMAANN | SIMEON SHAI+ | |
NOURAH | |||
*IKARIA | KAIS I | ||
IKBAL | |||
HU KARIA | BLACK HAFIZA | *ZIADD | ZAHI |
NAEEMA | |||
*FATIMAT ALBADEIA | ASIL AL BADEIA | ||
FARIDA | |||
*IKARIA | KAIS I | MOHAWED | |
BINT OM EL SAAD | |||
IKBAL | SEEF | ||
ADAWEYA |
Bred by: Hughes Arabians
Owned by: Alferdous Stud, of Bahrain
Exported to: Bahrain